KVPY Syllabus 2019: Kishore Vaigyanik Protsahan Yojana is a prestigious and national level scholarship that is running by the Indian Institute of Science. KVPY Registration will start from 8th July 2019. KVPY Examination will be on 3rd November 2019. For every student first step towards KVPY preparation is to go through KVPY Syllabus completely. There is no prescribed syllabus for the KVPY Aptitude Test.
KVPY
KVPY 2019 Syllabus Highlights
Exam Name | KVPY (Kishore Vaigyanik Protsahan Yojana) |
Conducting Authority | Indian Institute of Science |
Streams | SA, SB, and SX |
Exam Centres | 54 Centers Pan India |
Exam Date | 3rd November 2019 |
Nationality | Citizen of India |
Official Website | www.kvpy.iisc.ernet.in |
Syllabus
2019
–
Subjects | No of Questions | Total Marks | |
Part -I | Part-II | ||
Mathematics | 15 | 5 | 25 |
Physics | 15 | 5 | 25 |
Chemistry | 15 | 5 | 25 |
Biology | 15 | 5 | 25 |
Total | 60 | 20 | 100 |
SA
Subjects | No of Questions | Total Marks | |
Part -I | Part-II | ||
Mathematics | 20 | 10 | 40 |
Physics | 20 | 10 | 40 |
Chemistry | 20 | 10 | 40 |
Biology | 20 | 10 | 40 |
Stream
KVPY Syllabus Subjects Wise | Topics |
Physics | Magnetic Effects of Current, Sources of Energy, Reflection, Refraction, Electromagnetic Induction, Applications in Daily Life, Kinematics, Laws of Motion, Work, Energy and Power, Physical World and Measurement, Gravitation, Thermodynamics. |
Chemistry | Chemical Reactions, Metals, and Non-Metals, Periodic Classification of Elements, Carbon Compounds, Acids, Bases and Salts, Basic Concepts of Chemistry, Thermodynamics, States of Matter: Gases and Liquids, Classification of Elements & Periodicity in Properties, Environmental Chemistry |
Biology | Control and Coordination in Animals and Plants, Heredity, and Evolution, Reproduction, Life Processes, Our environment, Plant Physiology, Diversity of Living Organisms, Cell: Structure and Function, Human Physiology. |
Mathematics | Real Number, Polynomials, Geometry, Introduction to Trigonometry, Statistics, Quadratic Equations, Probability, Surface Areas & Volumes, Coordinate Geometry, Mathematical Reasoning, Statistics and Probability, Trigonometric Functions. |
KVPY
Syllabus
KVPY Syllabus Subjects Wise | Topics |
Physics | Reflection of Light, Electromagnetic Induction, Kinematics, Laws of Motion, Work, Energy and Power, Sources of Energy, Physical World and Measurement, Gravitation, Thermodynamics, Electrostatics, Refraction, Current Electricity, Electromagnetic Induction & Alternating Current, Magnetic Effects of Current. |
Chemistry | Surface Chemistry, States of Matter: Gases and Liquids, Metals and Non-Metals, Carbon compounds, Basic Concepts of Chemistry, Thermodynamics, Classification of Elements & Periodicity in Properties, Chemical Reactions, Environmental Chemistry, Solid State, Electrochemistry, Chemical Kinetics, Isolation of Elements, Periodic Classification of Elements. |
Biology | Cell: Structure and Function, Genetics and Evolution, Life processes, Plant Physiology, Diversity of Living Organisms, Reproduction, Human Physiology, Biology, and Human Welfare, Control and Coordination in Animals and Plants, Ecology and Environment. |
Mathematics | Coordinate Geometry, Mathematical Reasoning, Real Number, Polynomials, Introduction to Trigonometry, Surface Areas & Volumes, Statistics, Quadratic Equations, Probability, Statistics and Probability, Trigonometric Functions, Geometry, Linear Programming, Vectors and 3-D Geometry, Calculus, Relations, and Functions. |
–
SX
KVPY Syllabus Subject wise | Topics |
Physics | Electromagnetic Induction, Physical World and Measurement, Sources of Energy, Refraction, Applications in Daily Life, Kinematics, Laws of Motion, Magnetic Effects of Current, Work, Energy and Power, Gravitation, Thermodynamics, Reflection, Electrostatics, Current Electricity, Electromagnetic Induction & Alternating Current, Waves & Optics, Electricity & Magnetism, Electrostatics, Thermal Physics . |
Chemistry | Thermodynamics, Chemical Reactions, Basic Concepts of Chemistry, Periodic Classification of Elements, Carbon compounds, Acids, Bases and Salts, States of Matter: Gases and Liquids, Classification of Elements & Periodicity in Properties, Metals and Non-Metals, Environmental Chemistry, Solid State, Electrochemistry, Chemical Kinetics, Isolation of Elements, Surface Chemistry, Chemical Bonding, Chemistry of Noble Gases, Structure & Bonding, Alkenes, Cycloalkenes, Dienes and Alkynes . |
Biology | Life Processes, Human Physiology, Control and Coordination in Animals and Plants, Genetics and Evolution, Our Environment, Ecology and Environment, Plant Physiology, Reproduction, Diversity of Living Organisms, Cell: Structure and Function, Biology and Human Welfare, Biotechnology, Genetics. |
Mathematics | Statistics, Surface Areas & Volumes, Vectors and 3-D Geometry, Calculus, Real Number, Polynomials, Geometry, Introduction to Trigonometry, Quadratic Equations, Probability, Coordinate Geometry, Mathematical Reasoning, Statistics and Probability, Trigonometric Functions, Linear Programming, Relations and Functions., Analytical Geometry in Two Dimensions, Vector Algebra, Evaluation of Integrals. |
Stream
Question 1.
What is the Syllabus of KVPY Class 11?
Answer:
- Physics: Electromagnetic induction, Kinematics, Refraction, Current Electricity, Thermodynamics, Gravitation, Laws of Motion, Electromagnetic induction, and Alternating current, Physical World and Measurement, Electrostatics, Magnetic effects of current, Work, energy and power, Sources of energy, Reflection of light.
- Chemistry: Carbon compounds, Gases and liquids, Chemical reactions, Periodic classification of elements, Bases and Salts, Basic concepts of chemistry, States of matter, Acids, Metals and non-metals, Environmental chemistry, Thermodynamics, Classification of elements and periodicity in properties.
- Biology: Reproduction, Life Processes, Cell: structure and function, Human Physiology, Heredity and Evolution, Plant physiology, Diversity of living organisms, Our environment, Control and coordination in Animals and Plants
- Mathematics: Relations and Functions, Calculus, Coordinate geometry, Mathematical reasoning, Real number, Polynomials, Introduction to trigonometry, Linear programming, Vectors, and 3-D geometry, Geometry, Trigonometric functions, Statistics and probability, Probability, Quadratic equations, Statistics, Surface areas and volumes, Polynomials, Real numbers.
KVPY